| Date | Place | Subjetct |
| 08/02/2008 | Madrid | Release of year 2007 results |
| 06/02/2008 | Madrid | Analysts' presentation, year 2007 results |
| 07/02/2008 | London | Analysts' presentation, year 2007 results |
| 08/03/2008 | Madrid | General Shareholders' Meeting |
| 25/04/2008 | Madrid | Release of first quarter 2008 interim results |
| 28/04/2008 | Madrid | Analysts' presentation, first quarter 2008 interim results |
| 29/04/2008 | London | Analysts' presentation, first quarter 2008 interim results |
| 23/07/2008 | Madrid | Release of first half 2008 results |
| 23/07/2008 | Madrid | Analysts' presentation, first half 2008 results |
| 29/10/2008 | Madrid | Release of third quarter 2008 interim results |
| 30/10/2008 | Madrid | Analysts' presentation, third quarter 2008 interim results |
| 03/11/2008 | London | Analysts' presentation, third quarter 2008 interim results |
Dates may be subjetct to changes